Breaking News
Get 50% Off 0
Nederlandse versie beschikbaar
Wilt u liever naar Investing.com's Nederlandse editie?
🧠 Smart money is quietly buying these undervalued gems
See Undervalued Stocks
Close

USD/TZS - US Dollar Tanzanian Shilling

Create Alert
New!
Create Alert
Website
  • As an alert notification
  • To use this feature, make sure you are signed-in to your account
Mobile App
  • To use this feature, make sure you are signed-in to your account
  • Make sure you are signed-in with the same user profile

Condition

Frequency

Once
%

Frequency

Frequency

Delivery Method

Status

Add to/Remove from Watchlist Add to Watchlist
Add to Watchlist
Add Position

Position added successfully to:

Please name your holdings portfolio
 
2,595.00 0.00    0.00%
- Real-time Data.
Type:  Currency
Group:  Exotic
Base:  US Dollar
Second:  Tanzanian Shilling
  • Prev. Close: 2,595.00
  • Bid/Ask: 2,594.99 / 2,595.02
  • Day's Range: 2,595.00 - 2,595.00
USD/TZS 2,595.00 0.00 0.00%

USD/TZS Candlestick Patterns

 
Access dozens of bullish and bearish live USD TZS candlestick charts and patterns and use them to help predict future market behavior. The patterns are available for hundreds of pairs in a variety of time frames for both long and short term investing. Gain a trading edge with the auto pattern recognition feature and gain an insight into what the patterns mean.
Loading
Last Update:
  • 1 Day
  • 1 Week
  • 1 Month
  • 3 Months
  • 6 Months
  • 1 Year
  • 5 years
  • Max
Customize

Candlestick Patterns

Time Frame
Pattern Indication
Type
Reliability
Pattern Timeframe Reliability Candles Ago Candle Time
Completed Patterns
Tri-Star Bearish 30 7 Apr 13, 2026 11:30AM
Tri-Star Bearish 15 7 Apr 13, 2026 11:30AM
Tri-Star Bearish 30 9 Apr 13, 2026 07:00AM
Tri-Star Bearish 15 9 Apr 13, 2026 07:00AM
Tri-Star Bullish 15 10 Apr 13, 2026 05:00AM
Inverted Hammer 5H 14 Apr 08, 2026 02:00AM
Inverted Hammer 1D 16 Mar 24, 2026
Belt Hold Bullish 1H 16 Apr 10, 2026 05:00AM
Belt Hold Bearish 1H 17 Apr 10, 2026 03:00AM
Tri-Star Bearish 15 17 Apr 12, 2026 05:00PM
Hanging Man 5H 19 Apr 01, 2026 12:00AM
Belt Hold Bullish 30 19 Apr 10, 2026 05:00AM
Belt Hold Bearish 30 20 Apr 10, 2026 03:00AM
Engulfing Bearish 30 20 Apr 10, 2026 03:00AM
Belt Hold Bullish 15 20 Apr 10, 2026 05:15AM
Tri-Star Bearish 15 21 Apr 10, 2026 03:15AM
Tri-Star Bullish 30 23 Apr 10, 2026 12:30AM
Tri-Star Bearish 30 24 Apr 09, 2026 05:30AM
Tri-Star Bullish 15 25 Apr 10, 2026 12:45AM
Tri-Star Bearish 15 26 Apr 09, 2026 05:30AM
Belt Hold Bullish 5H 28 Mar 29, 2026 05:00PM
Harami Cross Bearish 1H 29 Apr 08, 2026 05:00AM
Tri-Star Bullish 30 29 Apr 08, 2026 11:30AM
Hanging Man 1M 31 Sep 23
Dragonfly Bearish 1M 31 Sep 23
Belt Hold Bullish 1H 31 Apr 08, 2026 02:00AM
Tri-Star Bullish 15 31 Apr 08, 2026 11:30AM
Belt Hold Bullish 1H 33 Apr 08, 2026 12:00AM
Bullish Engulfing 1W 35 Aug 10, 2025
Three Outside Up 1H 35 Apr 02, 2026 08:00AM
Belt Hold Bullish 1H 36 Apr 02, 2026 07:00AM
Bullish Engulfing 1H 36 Apr 02, 2026 07:00AM
Belt Hold Bullish 30 37 Apr 08, 2026 04:30AM
Bullish Engulfing 30 37 Apr 08, 2026 04:30AM
Belt Hold Bullish 30 39 Apr 08, 2026 02:30AM
Doji Star Bearish 15 39 Apr 08, 2026 04:45AM
Three Outside Up 15 39 Apr 08, 2026 04:45AM
Belt Hold Bullish 15 40 Apr 08, 2026 04:30AM
Bullish Engulfing 15 40 Apr 08, 2026 04:30AM
Dragonfly Doji 5H 42 Mar 23, 2026 06:00AM
Belt Hold Bullish 30 42 Apr 08, 2026 12:00AM
Bullish Engulfing 1W 43 Jun 15, 2025
Belt Hold Bullish 5H 43 Mar 23, 2026 01:00AM
Tri-Star Bearish 30 43 Apr 02, 2026 09:00AM
Hanging Man 1D 44 Feb 12, 2026
Belt Hold Bullish 1H 44 Apr 01, 2026 04:00AM
Morning Star 1H 45 Apr 01, 2026 03:00AM
Tri-Star Bullish 30 45 Apr 02, 2026 07:30AM
Belt Hold Bullish 15 46 Apr 08, 2026 12:15AM
Belt Hold Bearish 1H 47 Apr 01, 2026 12:00AM
Tri-Star Bearish 15 47 Apr 02, 2026 09:15AM
Belt Hold Bullish 5H 48 Mar 19, 2026 10:00PM
Tri-Star Bullish 15 49 Apr 02, 2026 07:30AM
Tri-Star Bearish 15 52 Apr 02, 2026 04:45AM
Tri-Star Bearish 1H 54 Mar 31, 2026 02:00AM
Belt Hold Bullish 30 56 Apr 01, 2026 04:00AM
Tri-Star Bullish 1H 58 Mar 30, 2026 09:00AM
Tri-Star Bearish 5H 59 Mar 16, 2026 04:00AM
Dragonfly Doji 5H 59 Mar 16, 2026 04:00AM
Tri-Star Bullish 5H 60 Mar 15, 2026 11:00PM
Belt Hold Bearish 30 61 Apr 01, 2026 12:30AM
Belt Hold Bullish 15 61 Apr 01, 2026 04:15AM
Tri-Star Bullish 30 62 Mar 31, 2026 10:00AM
Belt Hold Bearish 1H 63 Mar 30, 2026 01:00AM
Tri-Star Bullish 1H 64 Mar 29, 2026 07:00PM
Doji Star Bearish 1D 65 Jan 14, 2026
Belt Hold Bearish 15 68 Apr 01, 2026 12:45AM
Belt Hold Bullish 1D 69 Jan 08, 2026
Tri-Star Bullish 15 69 Mar 31, 2026 10:15AM
Continue with Apple
Continue with Google
or
Sign up with Email