Please try another search
| Start Date | Username | Call | Open Rate | End Date | Chg. % |
|---|---|---|---|---|---|
| Apr 13, 2026 | Malki Sharabi | 84.21 | +11.32% | ||
| Mar 17, 2026 | Moshe Bryan | 80.34 | Apr 10, 2026 @ 84.53 | +5.22% | |
| Mar 04, 2026 | Moshe Bryan | 80.95 | Mar 10, 2026 @ 83.82 | +3.55% | |
| Mar 04, 2026 | יוסף ברזילי | 80.72 | Mar 27, 2026 @ 67.21 | -16.74% | |
| Mar 02, 2026 | Julien Beaupuis | 81.30 | Mar 02, 2026 @ 80.51 | +0.97% | |
| Feb 26, 2026 | פישל פישל | 85.50 | Mar 02, 2026 @ 79.46 | -7.06% | |
| Feb 25, 2026 | Julien Beaupuis | 95.47 | Feb 26, 2026 @ 85.70 | +10.23% | |
| Feb 24, 2026 | Moshe Bryan | 91.01 | Feb 25, 2026 @ 94.33 | +3.65% | |
| Feb 18, 2026 | יוסי אביסדריס | 87.90 | Feb 23, 2026 @ 88.86 | +1.09% | |
| Feb 13, 2026 | Андрей Пирогов | 82.41 | Mar 06, 2026 @ 76.61 | +7.04% | |
| Jan 29, 2026 | bibi jeong | 91.21 | Feb 02, 2026 @ 88.82 | -2.62% | |
| Jan 27, 2026 | Alexander Morozov | 90.11 | Feb 20, 2026 @ 88.48 | -1.81% | |
| Jan 15, 2026 | Jicheol Kim | 89.50 | Jan 19, 2026 @ 87.26 | -2.50% | |
| Jan 14, 2026 | Moshe Bryan | 83.76 | Feb 06, 2026 @ 84.85 | +1.30% | |
| Jan 14, 2026 | Fabio Bastos | 83.43 | Jan 19, 2026 @ 87.26 | +4.59% | |
| Jan 07, 2026 | gerardo chieffo e | 88.00 | Jan 12, 2026 @ 85.83 | -2.47% | |
| Dec 23, 2025 | Carma 26 | 89.37 | Jan 16, 2026 @ 87.11 | -2.53% | |
| Dec 12, 2025 | Mei Yu | 80.11 | Dec 15, 2025 @ 80.07 | +0.05% | |
| Dec 11, 2025 | 삘로 삘로 | 82.01 | Jan 02, 2026 @ 90.04 | +9.79% | |
| Dec 11, 2025 | moty meital | 83.71 | Dec 15, 2025 @ 80.07 | -4.35% | |
| Dec 08, 2025 | פישל פישל | 86.07 | Dec 15, 2025 @ 80.07 | -6.97% | |
| Dec 08, 2025 | Mike Cyr | 85.36 | Dec 08, 2025 @ 86.50 | +1.34% | |
| Dec 04, 2025 | פישל פישל | 86.16 | Dec 08, 2025 @ 86.50 | +0.39% | |
| Nov 26, 2025 | פישל פישל | 83.47 | Dec 01, 2025 @ 82.82 | -0.78% | |
| Nov 26, 2025 | Neptali Angarita | 83.08 | Dec 01, 2025 @ 82.82 | -0.31% | |
| Nov 25, 2025 | Paris PTT | 78.45 | Dec 19, 2025 @ 83.29 | +6.17% | |
| Nov 20, 2025 | Juan santiago Delgado... | 86.52 | Dec 12, 2025 @ 78.36 | -9.43% | |
| Nov 20, 2025 | 재인 이 | 85.41 | Nov 24, 2025 @ 82.42 | -3.50% | |
| Nov 19, 2025 | Mark McGannon | 88.78 | Nov 24, 2025 @ 82.42 | -7.16% | |
| Nov 18, 2025 | סטפן מאס | 86.28 | Dec 12, 2025 @ 78.36 | -9.18% | |
| Nov 14, 2025 | Pet Laflam | 93.61 | Dec 05, 2025 @ 85.37 | -8.80% | |
| Nov 12, 2025 | חנן בר נוי | 96.91 | Nov 17, 2025 @ 90.85 | +6.25% | |
| Nov 07, 2025 | Siti mulya Ningsih | 92.38 | Nov 07, 2025 @ 92.74 | +0.39% | |
| Nov 07, 2025 | Siti mulya Ningsih | 91.50 | Nov 07, 2025 @ 91.67 | +0.19% | |
| Nov 06, 2025 | Jaime Mendoza Dawe | 92.50 | Nov 28, 2025 @ 80.64 | -12.82% | |
| Oct 30, 2025 | Lazaro Salomon DIBUT... | 108.67 | Nov 21, 2025 @ 84.82 | -21.95% | |
| Oct 29, 2025 | Hyeri Kim | 114.83 | Nov 21, 2025 @ 84.82 | -26.13% | |
| Oct 28, 2025 | Gadi Gulchin | 105.42 | Nov 21, 2025 @ 84.82 | -19.54% | |
| Oct 27, 2025 | Charles Camellini | 96.42 | Nov 03, 2025 @ 113.90 | +18.13% | |
| Oct 27, 2025 | ברוך וו | 96.51 | Nov 21, 2025 @ 84.82 | -12.11% | |
| Oct 16, 2025 | bibi jeong | 88.22 | Nov 07, 2025 @ 91.57 | +3.80% | |
| Oct 16, 2025 | bibi jeong | 88.22 | Nov 07, 2025 @ 91.57 | +3.80% | |
| Oct 15, 2025 | Jason Gonzalez | 88.80 | Nov 07, 2025 @ 91.57 | +3.12% | |
| Oct 08, 2025 | Charles Camellini | 95.78 | Oct 13, 2025 @ 94.65 | -1.18% | |
| Oct 07, 2025 | 준호 박 | 94.86 | Oct 31, 2025 @ 108.01 | +13.86% | |
| Oct 04, 2025 | Mark McGannon | 96.00 | Oct 06, 2025 @ 93.74 | -2.35% | |
| Oct 03, 2025 | YD POS | 94.40 | Oct 06, 2025 @ 93.74 | +0.70% | |
| Oct 02, 2025 | YD POS | 96.29 | Oct 03, 2025 @ 94.34 | +2.03% | |
| Oct 02, 2025 | חנן בר נוי | 96.57 | Oct 06, 2025 @ 93.74 | -2.93% | |
| Sep 30, 2025 | Jasbir Hanjra | 89.10 | Oct 06, 2025 @ 93.74 | -5.21% |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review