Please try another search
| Symbol | Exchange | Currency | ||
|---|---|---|---|---|
| GC | Derived | USD | Real-time | |
| XAUUSDc1 | Istanbul | USD | Delayed | |
| GDRTSc1 | Moscow | USD | Delayed | |
| JAUc1 | TOCOM | JPY | Delayed | |
| GCc1 | CME | USD | Delayed | |
| GCc2 | CME | USD | Delayed | |
| GCc3 | CME | USD | Delayed | |
| GCc4 | CME | USD | Delayed | |
| GCc5 | CME | USD | Delayed | |
| GC1! | CME | USD | Delayed | |
| GCc7 | CME | USD | Delayed | |
| GCc6 | CME | USD | Delayed |
| Start Date | Username | Call | Open Rate | End Date | Chg. % |
|---|---|---|---|---|---|
| Apr 19, 2026 | luca gius | 4787.40 | -1.44% | ||
| Apr 19, 2026 | Naaim Naseer | 4787.40 | +1.44% | ||
| Apr 19, 2026 | Damian Bojar | 4787.40 | -1.44% | ||
| Apr 19, 2026 | Bradley Heise | 4787.40 | -1.44% | ||
| Apr 19, 2026 | amdjed dz | 4787.40 | +1.44% | ||
| Apr 19, 2026 | Alexei Kulikov | 4787.40 | +1.44% | ||
| Apr 19, 2026 | Jayden Teo | 4787.40 | +1.44% | ||
| Apr 19, 2026 | Mehmet Avincan | 4787.40 | +1.44% | ||
| Apr 19, 2026 | Jostin Navarrete | 4787.40 | +1.44% | ||
| Apr 19, 2026 | 김 진홍 | 4787.40 | +1.44% | ||
| Apr 19, 2026 | Hoàng Phan | 4787.40 | +1.44% | ||
| Apr 19, 2026 | Mai Yean | 4787.40 | -1.44% | ||
| Apr 19, 2026 | Pablo Valverde | 4787.40 | +1.44% | ||
| Apr 19, 2026 | Rahim Meerkhil | 4787.40 | +1.44% | ||
| Apr 19, 2026 | Hanspeter Rellstab | 4787.40 | +1.44% | ||
| Apr 19, 2026 | ahmed firas | 4787.40 | +1.44% | ||
| Apr 19, 2026 | Vikash Sharma | 4787.40 | -1.44% | ||
| Apr 19, 2026 | Digambar Mane | 4787.40 | +1.44% | ||
| Apr 19, 2026 | Ahangam sinhage... | 4787.40 | -1.44% | ||
| Apr 19, 2026 | 김 진홍 | 4787.40 | Apr 12, 2026 @ 4787.40 | 0.00% | |
| Apr 19, 2026 | Nitesh Sarothia | 4787.40 | +1.44% | ||
| Apr 19, 2026 | fares jaber | 4787.40 | +1.44% | ||
| Apr 19, 2026 | Андрей Андрей | 4787.40 | +1.44% | ||
| Apr 16, 2026 | Alexander Trubailo | 4813.70 | +0.88% | ||
| Apr 16, 2026 | safar almalki | 4854.61 | +0.03% | ||
| Apr 16, 2026 | علي ناصر | 4852.89 | Apr 16, 2026 @ 4853.41 | +0.01% | |
| Apr 16, 2026 | Андрей Шестаков | 4856.09 | 0.00% | ||
| Apr 16, 2026 | Chiranjit Bhadra | 4847.66 | +0.17% | ||
| Apr 16, 2026 | Ramy hamza | 4850.46 | +0.12% | ||
| Apr 16, 2026 | Al Al | 4851.51 | -0.09% | ||
| Apr 15, 2026 | Mohammed Alshhre | 4844.61 | +0.24% | ||
| Apr 15, 2026 | Kum Eddy | 4847.91 | +0.17% | ||
| Apr 15, 2026 | Кирилл Поповичев | 4843.30 | +0.26% | ||
| Apr 15, 2026 | Lucas Oliveira | 4843.74 | +0.26% | ||
| Apr 15, 2026 | Abi Pratama | 4842.64 | +0.28% | ||
| Apr 15, 2026 | 7oda 3Tlam | 4835.79 | +0.42% | ||
| Apr 15, 2026 | MrROBOT | 4836.59 | -0.40% | ||
| Apr 15, 2026 | Simone Alecrim | 4834.34 | +0.45% | ||
| Apr 15, 2026 | Alejandro Cardenas | 4834.14 | +0.45% | ||
| Apr 15, 2026 | Sergio Lirio Bazán | 4831.45 | +0.51% | ||
| Apr 15, 2026 | Abo askar Askar | 4830.35 | +0.53% | ||
| Apr 15, 2026 | سالم المهلهل | 4830.70 | +0.53% | ||
| Apr 15, 2026 | Mohamed Rabie | 4831.80 | +0.50% | ||
| Apr 15, 2026 | Ahmet Karalık | 4830.75 | +0.52% | ||
| Apr 15, 2026 | Thắng Đoàn | 4825.75 | +0.63% | ||
| Apr 15, 2026 | treeraput ingrmkum | 4826.25 | +0.62% | ||
| Apr 15, 2026 | Jaro Baro | 4822.75 | +0.69% | ||
| Apr 15, 2026 | Troy Nelson | 4824.45 | +0.66% | ||
| Apr 15, 2026 | Ahmad Ali Zorkot | 4822.75 | -0.69% | ||
| Apr 15, 2026 | Mosap Nabulsi | 4821.25 | -0.72% |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review