Calls
Puts
| Last | Chg. | Bid | Ask | Vol | Strike | Last | Chg. | Bid | Ask | Vol |
|---|---|---|---|---|---|---|---|---|---|---|
| 90.14 | 7.22% | 88.75 | 91 | 10 | 175.00 | 0.01 | 0% | 0 | 0.01 | 3 |
| 85.75 | 9.84% | 83.95 | 85.9 | 10 | 180.00 | 0.06 | 0% | 0 | 0.16 | 5 |
| 79.86 | 9.26% | 78.9 | 81 | 92 | 185.00 | 0.08 | 33.33% | 0 | 0.08 | 6 |
265.6 |
Price @ Apr 15, 2026 07:05PM GMT | |||||||||
| 0.03 | -40% | 0.03 | 0.04 | 55,309 | 267.50 | 2.55 | -67.92% | 2.24 | 2.65 | 893 |
| 0.01 | -66.67% | 0.01 | 0.02 | 22,524 | 270.00 | 5.05 | 0% | 4.7 | 5.2 | 245 |
| 0.01 | 0% | 0 | 0.01 | 3,448 | 272.50 | 7.85 | 0% | 7.2 | 8.2 | 26 |
| © 2016 Market data provided and hosted by Barchart Market Data Solutions. Fundamental company data provided by Morningstar and Zacks Investment Research. Information is provided 'as-is' and solely for informational purposes, not for trading purposes or advice, and is delayed. To see all exchange delays and terms of use please see disclaimer. |




