Calls
Puts
| Last | Chg. | Bid | Ask | Vol | Strike | Last | Chg. | Bid | Ask | Vol |
|---|---|---|---|---|---|---|---|---|---|---|
| 247.96 | 0% | 270.6 | 282.9 | 0 | 185.00 | 0.1 | 0% | 0 | 0.05 | 1 |
| 0 | 0% | 265.6 | 275.6 | 0 | 190.00 | 0.02 | 0% | 0 | 0.05 | 0 |
| 0 | 0% | 260.6 | 270.6 | 0 | 195.00 | 0.07 | 0% | 0 | 0.05 | 0 |
464.58 |
Price @ Apr 15, 2026 08:14PM GMT | |||||||||
| 11.67 | 376.33% | 10.8 | 12.3 | 130 | 465.00 | 11.6 | 0% | 11.3 | 12.8 | 44 |
| 10.5 | 452.63% | 9.7 | 11 | 129 | 467.50 | 13.33 | 0% | 10.2 | 16.4 | 8 |
| 9.32 | 445.03% | 8.8 | 10 | 1,401 | 470.00 | 15.6 | -59.85% | 15.3 | 18.2 | 60 |
| © 2016 Market data provided and hosted by Barchart Market Data Solutions. Fundamental company data provided by Morningstar and Zacks Investment Research. Information is provided 'as-is' and solely for informational purposes, not for trading purposes or advice, and is delayed. To see all exchange delays and terms of use please see disclaimer. |




