Please try another search
| Symbol | Exchange | Currency | ||
|---|---|---|---|---|
| BKT | Derived | EUR | Real-time | |
| BKT | Madrid | EUR | Delayed | |
| BKTe | BATS Europe | EUR | Delayed | |
| BKNIY | OTC Markets | USD | Delayed | |
| 0H7O | London | EUR | Real-time | |
| 1BKT | Milan | EUR | Real-time | |
| BKT | Vienna | EUR | Real-time |
| Start Date | Username | Call | Open Rate | End Date | Chg. % |
|---|---|---|---|---|---|
| Apr 15, 2026 | Pepe Robles | 14.915 | +0.20% | ||
| Apr 15, 2026 | toni zamora | 14.869 | +0.11% | ||
| Apr 15, 2026 | Gakira Akira | 14.869 | +0.11% | ||
| Apr 14, 2026 | Leonor Clemente | 14.860 | +0.17% | ||
| Apr 14, 2026 | Javier Garcia | 14.724 | +1.09% | ||
| Apr 14, 2026 | Jorge De Pedro... | 14.600 | +1.95% | ||
| Apr 13, 2026 | Angel Martínez Aso | 14.520 | -2.51% | ||
| Apr 13, 2026 | Jaime Diges | 14.495 | Apr 13, 2026 @ 14.600 | +0.72% | |
| Apr 09, 2026 | Agustin Gonzalez Diaz | 14.405 | Apr 13, 2026 @ 14.600 | +1.35% | |
| Apr 08, 2026 | Alberto Nuñez | 14.512 | Apr 13, 2026 @ 14.600 | +0.61% | |
| Apr 08, 2026 | Julian del Valle... | 14.270 | Apr 13, 2026 @ 14.600 | +2.31% | |
| Apr 08, 2026 | Leonor Clemente | 14.297 | Apr 13, 2026 @ 14.600 | +2.12% | |
| Apr 07, 2026 | MANUEL SANCHEZ | 13.645 | Apr 13, 2026 @ 14.600 | +7.00% | |
| Apr 07, 2026 | Jorge De Pedro... | 13.645 | Apr 13, 2026 @ 14.600 | +7.00% | |
| Apr 07, 2026 | Jose Manuel Alonso... | 13.752 | +8.24% | ||
| Apr 01, 2026 | Juan Pablo Jiménez | 13.778 | Apr 06, 2026 @ 13.645 | -0.97% | |
| Apr 01, 2026 | Leonor Clemente | 13.820 | Apr 06, 2026 @ 13.645 | -1.27% | |
| Apr 01, 2026 | Pep Panisello Marro | 13.790 | Apr 06, 2026 @ 13.645 | -1.05% | |
| Mar 31, 2026 | Martin González | 13.435 | Apr 06, 2026 @ 13.645 | -1.56% | |
| Mar 31, 2026 | Pascual Lopez | 13.278 | +12.10% | ||
| Mar 30, 2026 | jose antonio... | 13.480 | Apr 06, 2026 @ 13.645 | +1.22% | |
| Mar 30, 2026 | Emili Atmetlla | 13.325 | Mar 30, 2026 @ 13.445 | -0.90% | |
| Mar 27, 2026 | Eneko Llamas | 13.308 | Mar 30, 2026 @ 13.445 | +1.03% | |
| Mar 25, 2026 | Alberto Nuñez | 13.608 | Mar 30, 2026 @ 13.445 | +1.20% | |
| Mar 25, 2026 | Angel Del Valle | 13.585 | +9.57% | ||
| Mar 25, 2026 | Jose Lacalle | 13.505 | +10.22% | ||
| Mar 24, 2026 | Leonor Clemente | 13.255 | Mar 30, 2026 @ 13.445 | +1.43% | |
| Mar 23, 2026 | Beltxa | 13.080 | Mar 23, 2026 @ 13.255 | +1.34% | |
| Mar 20, 2026 | 13.278 | Mar 23, 2026 @ 13.255 | +0.17% | ||
| Mar 20, 2026 | JESUS BANDIN | 13.135 | Mar 23, 2026 @ 13.255 | -0.91% | |
| Mar 20, 2026 | Jesús Hernández | 13.328 | Mar 23, 2026 @ 13.255 | +0.55% | |
| Mar 19, 2026 | JdeAndres Andres | 13.032 | Mar 23, 2026 @ 13.255 | -1.71% | |
| Mar 18, 2026 | Eutiquiano Suresnes... | 13.435 | Apr 10, 2026 @ 14.465 | +7.67% | |
| Mar 18, 2026 | jose antonio... | 13.318 | Mar 23, 2026 @ 13.255 | -0.47% | |
| Mar 17, 2026 | Pau Garcia | 13.182 | Mar 23, 2026 @ 13.255 | +0.55% | |
| Mar 17, 2026 | Julian del Valle... | 13.145 | Mar 23, 2026 @ 13.255 | +0.84% | |
| Mar 17, 2026 | Eneko Llamas | 13.068 | Mar 23, 2026 @ 13.255 | -1.43% | |
| Mar 13, 2026 | Julian del Valle... | 13.040 | Mar 16, 2026 @ 13.090 | +0.38% | |
| Mar 13, 2026 | el jugon gamer | 13.020 | Mar 16, 2026 @ 13.090 | -0.54% | |
| Mar 12, 2026 | JL SP | 13.090 | Mar 16, 2026 @ 13.090 | 0.00% | |
| Mar 12, 2026 | Yeray Suárez | 13.010 | Mar 12, 2026 @ 13.010 | 0.00% | |
| Mar 11, 2026 | fco javier villoria... | 13.745 | Apr 03, 2026 @ 13.645 | -0.73% | |
| Mar 11, 2026 | JdeAndres Andres | 13.720 | Mar 16, 2026 @ 13.090 | +4.59% | |
| Mar 10, 2026 | iker pereira hortal | 13.670 | Mar 16, 2026 @ 13.090 | -4.24% | |
| Mar 10, 2026 | PABLO DAZA | 13.762 | Mar 16, 2026 @ 13.090 | +4.88% | |
| Mar 10, 2026 | Eneko Llamas | 13.742 | Mar 16, 2026 @ 13.090 | +4.74% | |
| Mar 09, 2026 | Manuel Abella | 13.123 | Apr 03, 2026 @ 13.645 | +3.98% | |
| Mar 06, 2026 | Gakira Akira | 13.475 | Mar 27, 2026 @ 13.360 | -0.85% | |
| Mar 06, 2026 | Cristina Soro | 13.470 | Mar 27, 2026 @ 13.360 | -0.82% | |
| Mar 05, 2026 | Jorge De Pedro... | 13.578 | Mar 09, 2026 @ 13.365 | -1.57% |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review