Please try another search
| Symbol | Exchange | Currency | ||
|---|---|---|---|---|
| MU | NASDAQ | USD | Real-time | |
| MU | CBOE Canada | CAD | Real-time | |
| MU | Mexico | MXN | Delayed | |
| MMU | Milan | EUR | Real-time | |
| MU | Switzerland | CHF | Delayed | |
| MUUSD | Switzerland | USD | Delayed | |
| MU | TradeGate | EUR | Delayed | |
| MU | Xetra | EUR | Delayed | |
| MU | Frankfurt | EUR | Delayed | |
| MUm | Buenos Aires | ARS | Delayed | |
| MUTC34 | B3 | BRL | Delayed | |
| MCRN | Warsaw | PLN | Delayed | |
| MU | Vienna | EUR | Real-time | |
| MU_KZ | KASE | USD | Delayed | |
| MU | Lima | USD | Delayed |
| Start Date | Username | Call | Open Rate | End Date | Chg. % |
|---|---|---|---|---|---|
| Apr 15, 2026 | Angelo Novelli | 388.2500 | -2.05% | ||
| Apr 15, 2026 | Daniele | 385.7000 | -1.40% | ||
| Apr 02, 2026 | Fiorenzo Gaiola | 319.7000 | Apr 06, 2026 @ 314.6500 | -1.58% | |
| Mar 31, 2026 | ulisse essilu | 281.1500 | Apr 06, 2026 @ 314.6500 | +11.92% | |
| Mar 31, 2026 | Daniele | 282.8500 | Apr 06, 2026 @ 314.6500 | +11.24% | |
| Mar 31, 2026 | ALFREDO PECORARO | 278.0000 | Apr 06, 2026 @ 314.6500 | +13.18% | |
| Mar 30, 2026 | Daniele Prevedello | 316.5500 | +20.14% | ||
| Mar 30, 2026 | Salvatore Russo | 309.5000 | +22.88% | ||
| Mar 27, 2026 | Alessandro Bolognesi | 307.0000 | Mar 30, 2026 @ 296.1000 | +3.55% | |
| Mar 27, 2026 | Daniele | 309.3000 | Mar 30, 2026 @ 296.1000 | -4.27% | |
| Mar 26, 2026 | Alberto Calcaterra | 318.1500 | Mar 30, 2026 @ 296.1000 | +6.93% | |
| Mar 25, 2026 | Dionigi Bono | 344.6000 | Mar 30, 2026 @ 296.1000 | -14.07% | |
| Mar 24, 2026 | Michele Tomiozzo | 340.6000 | +11.66% | ||
| Mar 24, 2026 | Michele Silvestri | 350.9500 | +8.36% | ||
| Mar 23, 2026 | Giacomo Bisio | 354.3000 | +7.34% | ||
| Mar 19, 2026 | ag p e y | 393.9000 | Mar 23, 2026 @ 349.1000 | -11.37% | |
| Mar 18, 2026 | Dionigi Bono | 411.3000 | Mar 23, 2026 @ 349.1000 | -15.12% | |
| Mar 17, 2026 | IB IB | 382.1500 | Apr 10, 2026 @ 358.3500 | -6.23% | |
| Mar 05, 2026 | Federica Pescetta | 342.9000 | Mar 09, 2026 @ 327.4500 | +4.51% | |
| Mar 04, 2026 | Alberto Calcaterra | 346.2500 | Mar 09, 2026 @ 327.4500 | -5.43% | |
| Mar 03, 2026 | Daniele | 336.3000 | Mar 09, 2026 @ 327.4500 | -2.63% | |
| Mar 03, 2026 | Salvatore Russo | 340.9500 | Mar 27, 2026 @ 315.9500 | -7.33% | |
| Feb 25, 2026 | Federica Pescetta | 359.6500 | Mar 02, 2026 @ 350.6500 | +2.50% | |
| Feb 23, 2026 | ag p e y | 357.5500 | Mar 02, 2026 @ 350.6500 | -1.93% | |
| Feb 21, 2026 | Alberto Sanchez | 359.7000 | Feb 23, 2026 @ 357.2000 | -0.70% | |
| Feb 20, 2026 | Daniele | 358.0000 | Feb 23, 2026 @ 357.2000 | -0.22% | |
| Feb 20, 2026 | Alberto Calcaterra | 354.8500 | Feb 23, 2026 @ 357.2000 | +0.66% | |
| Feb 19, 2026 | Marco Natale | 358.3500 | Mar 13, 2026 @ 368.1500 | +2.73% | |
| Feb 16, 2026 | giovanna furnari | 347.1000 | Feb 23, 2026 @ 357.2000 | +2.91% | |
| Feb 11, 2026 | Antonia Verri | 324.1500 | Mar 06, 2026 @ 334.8000 | +3.29% | |
| Feb 11, 2026 | Federico Romano | 323.0500 | Feb 12, 2026 @ 348.4000 | +7.85% | |
| Feb 10, 2026 | Alberto Calcaterra | 320.0000 | Feb 16, 2026 @ 344.3000 | +7.59% | |
| Feb 10, 2026 | Daniele | 318.5000 | Feb 16, 2026 @ 344.3000 | -8.10% | |
| Feb 06, 2026 | Salvatore Russo | 339.6000 | Feb 27, 2026 @ 349.6500 | +2.96% | |
| Feb 05, 2026 | Michela Roccatagliata | 310.1000 | Feb 27, 2026 @ 349.6500 | -12.75% | |
| Feb 04, 2026 | Jacopo Arianna | 333.0000 | Feb 27, 2026 @ 349.6500 | +5.00% | |
| Feb 04, 2026 | Alberto Calcaterra | 357.5500 | Feb 09, 2026 @ 323.4000 | -9.55% | |
| Jan 30, 2026 | Giorgio Checola | 370.0000 | Feb 02, 2026 @ 370.7000 | -0.19% | |
| Jan 30, 2026 | Eugenio Virgillito | 380.6000 | Feb 20, 2026 @ 359.7000 | -5.49% | |
| Jan 30, 2026 | Alberto Calcaterra | 379.3000 | Feb 02, 2026 @ 370.7000 | +2.27% | |
| Jan 29, 2026 | Blasotta Fausto | 370.0000 | Feb 20, 2026 @ 359.7000 | -2.78% | |
| Jan 29, 2026 | ettore gentile | 370.0000 | Feb 20, 2026 @ 359.7000 | -2.78% | |
| Jan 29, 2026 | Mauro Selogna | 373.7000 | Feb 20, 2026 @ 359.7000 | +3.75% | |
| Jan 28, 2026 | Flower Colombo | 360.8000 | Feb 20, 2026 @ 359.7000 | -0.30% | |
| Jan 27, 2026 | Beppino Perissinotto | 340.0000 | Feb 02, 2026 @ 370.7000 | +9.03% | |
| Jan 27, 2026 | Daniele | 345.0000 | Feb 02, 2026 @ 370.7000 | +7.45% | |
| Jan 23, 2026 | Patruk | 349.3000 | Jan 26, 2026 @ 328.3500 | -6.00% | |
| Jan 22, 2026 | IB IB | 339.3500 | Feb 13, 2026 @ 345.9500 | +1.94% | |
| Jan 21, 2026 | Vincenzo Delia | 336.0500 | Feb 13, 2026 @ 345.9500 | +2.95% | |
| Jan 20, 2026 | Daniele | 303.9000 | Jan 26, 2026 @ 328.3500 | -8.05% |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review