Calls
Puts
| Last | Chg. | Bid | Ask | Vol | Strike | Last | Chg. | Bid | Ask | Vol |
|---|---|---|---|---|---|---|---|---|---|---|
| 16.77 | -4.55% | 15.95 | 16.85 | 1 | 4.00 | 0.01 | 0% | 0 | 0.01 | 1 |
| 15.44 | -4.81% | 15.15 | 15.65 | 468 | 5.00 | 0 | 0% | 0 | 0.05 | 0 |
| 14.28 | -3.32% | 14.2 | 14.75 | 798 | 6.00 | 0.09 | 0% | 0 | 0.09 | 0 |
20.56 |
Price @ Apr 15, 2026 08:01PM GMT | |||||||||
| 0.1 | -69.7% | 0.07 | 0.1 | 1,099 | 21.00 | 0.59 | 96.67% | 0.51 | 0.7 | 159 |
| 0.04 | -66.67% | 0.03 | 0.05 | 203 | 21.50 | 0.96 | 62.71% | 0.93 | 1.1 | 488 |
| 0.01 | -80% | 0.01 | 0.02 | 1,881 | 22.00 | 1.1 | 32.53% | 1.41 | 1.53 | 1 |
| © 2016 Market data provided and hosted by Barchart Market Data Solutions. Fundamental company data provided by Morningstar and Zacks Investment Research. Information is provided 'as-is' and solely for informational purposes, not for trading purposes or advice, and is delayed. To see all exchange delays and terms of use please see disclaimer. |




