Please try another search
| Symbol | Exchange | Currency | ||
|---|---|---|---|---|
| PSGTY | OTC Markets | USD | Delayed | |
| SMGRa | Frankfurt | EUR | Delayed | |
| SMGR | Jakarta | IDR | Delayed |
| Pattern | Timeframe | Reliability | Candles Ago | Candle Time | |
|---|---|---|---|---|---|
| Emerging Patterns | |||||
| Bullish Hammer | 1W | Current | |||
| Belt Hold Bullish | 1D | Current | |||
| Bullish Engulfing | 1D | Current | |||
| Belt Hold Bullish | 5H | Current | |||
| Bullish Engulfing | 5H | Current | |||
| Belt Hold Bullish | 1H | Current | |||
| Bullish Engulfing | 1H | Current | |||
| Belt Hold Bullish | 30 | Current | |||
| Bullish Engulfing | 30 | Current | |||
| Completed Patterns | |||||
| Tri-Star Bearish | 15 | 1 | Apr 14, 2026 03:30PM | ||
| Bullish doji Star | 1W | 2 | Mar 29, 2026 | ||
| Tri-Star Bullish | 1D | 2 | Apr 13, 2026 | ||
| Belt Hold Bearish | 1M | 3 | Dec 25 | ||
| Tri-Star Bullish | 30 | 3 | Apr 09, 2026 03:30PM | ||
| Tri-Star Bullish | 15 | 3 | Apr 09, 2026 03:45PM | ||
| Tri-Star Bullish | 1D | 4 | Apr 07, 2026 | ||
| Tri-Star Bullish | 1W | 5 | Mar 08, 2026 | ||
| Tri-Star Bullish | 1H | 6 | Apr 07, 2026 11:00AM | ||
| Tri-Star Bullish | 30 | 6 | Apr 07, 2026 11:00AM | ||
| Tri-Star Bullish | 15 | 6 | Apr 07, 2026 11:00AM | ||
| Tri-Star Bearish | 1W | 7 | Dec 14, 2025 | ||
| Bullish Hammer | 1M | 8 | Feb 25 | ||
| Tri-Star Bullish | 30 | 8 | Mar 27, 2026 03:30PM | ||
| Tri-Star Bullish | 15 | 8 | Mar 27, 2026 03:45PM | ||
| Harami Bullish | 1W | 9 | Aug 31, 2025 | ||
| Harami Cross | 1W | 9 | Aug 31, 2025 | ||
| Tri-Star Bullish | 1D | 9 | Mar 11, 2026 | ||
| Tri-Star Bullish | 1H | 9 | Mar 26, 2026 03:00PM | ||
| Tri-Star Bullish | 5H | 10 | Mar 11, 2026 02:00PM | ||
| Tri-Star Bullish | 30 | 10 | Mar 26, 2026 03:30PM | ||
| Tri-Star Bullish | 15 | 10 | Mar 26, 2026 03:45PM | ||
| Tri-Star Bearish | 1W | 11 | May 04, 2025 | ||
| Tri-Star Bearish | 1D | 11 | Dec 16, 2025 | ||
| Tri-Star Bearish | 30 | 11 | Mar 19, 2026 03:30PM | ||
| Tri-Star Bearish | 15 | 11 | Mar 19, 2026 03:45PM | ||
| Tri-Star Bullish | 1W | 12 | Mar 30, 2025 | ||
| Tri-Star Bearish | 5H | 12 | Dec 16, 2025 01:00PM | ||
| Tri-Star Bullish | 1H | 12 | Jan 28, 2026 03:00PM | ||
| Tri-Star Bearish | 1W | 13 | Mar 16, 2025 | ||
| Tri-Star Bullish | 30 | 14 | Jan 28, 2026 03:30PM | ||
| Tri-Star Bullish | 15 | 14 | Jan 28, 2026 03:45PM | ||
| Tri-Star Bearish | 1H | 15 | Dec 16, 2025 01:00PM | ||
| Inverted Hammer | 1M | 16 | Jun 24 | ||
| Tri-Star Bearish | 1D | 16 | May 08, 2025 | ||
| Tri-Star Bullish | 1D | 17 | Apr 03, 2025 | ||
| Belt Hold Bullish | 5H | 17 | May 20, 2025 09:00AM | ||
| Tri-Star Bearish | 30 | 17 | Dec 16, 2025 01:00PM | ||
| Tri-Star Bearish | 15 | 17 | Dec 16, 2025 01:15PM | ||
| Tri-Star Bearish | 1D | 18 | Mar 21, 2025 | ||
| Tri-Star Bullish | 1H | 20 | May 20, 2025 01:00PM | ||
| Tri-Star Bullish | 1D | 21 | Feb 13, 2025 | ||
| Tri-Star Bearish | 5H | 21 | May 08, 2025 07:00AM | ||
| Tri-Star Bullish | 30 | 22 | May 20, 2025 01:00PM | ||
| Tri-Star Bullish | 15 | 22 | May 20, 2025 01:15PM | ||
| Tri-Star Bullish | 5H | 23 | Mar 21, 2025 02:00PM | ||
| Tri-Star Bearish | 30 | 23 | May 20, 2025 12:00PM | ||
| Tri-Star Bearish | 15 | 23 | May 20, 2025 12:15PM | ||
| Tri-Star Bearish | 5H | 24 | Mar 21, 2025 09:00AM | ||
| Belt Hold Bullish | 1W | 25 | Nov 17, 2024 | ||
| Tri-Star Bearish | 1H | 25 | May 08, 2025 10:00AM | ||
| Harami Bullish | 1D | 26 | Jan 22, 2025 | ||
| Harami Cross | 1D | 26 | Jan 22, 2025 | ||
| Tri-Star Bullish | 1M | 27 | Jun 23 | ||
| Tri-Star Bearish | 1W | 27 | Oct 20, 2024 | ||
| Tri-Star Bearish | 30 | 27 | May 08, 2025 10:30AM | ||
| Tri-Star Bearish | 15 | 27 | May 08, 2025 10:30AM | ||
| Tri-Star Bullish | 5H | 28 | Feb 13, 2025 12:00PM | ||
| Tri-Star Bearish | 1H | 29 | Mar 21, 2025 01:00PM | ||
| Tri-Star Bullish | 1D | 30 | Dec 03, 2024 | ||
| Tri-Star Bullish | 30 | 30 | Mar 21, 2025 03:30PM | ||
| Tri-Star Bullish | 15 | 30 | Mar 21, 2025 03:45PM | ||
| Abandoned Baby Bearish | 1M | 31 | Dec 22 | ||
| Evening Doji Star | 1M | 31 | Dec 22 | ||
| Evening Star | 1M | 31 | Dec 22 | ||
| Tri-Star Bearish | 30 | 31 | Mar 21, 2025 01:30PM | ||
| Tri-Star Bearish | 15 | 31 | Mar 21, 2025 01:45PM | ||
| Doji Star Bearish | 1M | 32 | Oct 22 | ||
| Belt Hold Bearish | 5H | 32 | Jan 23, 2025 11:00AM | ||
| Engulfing Bearish | 5H | 32 | Jan 23, 2025 11:00AM | ||
| Tri-Star Bullish | 1D | 33 | Nov 22, 2024 | ||
| Bullish doji Star | 1D | 35 | Oct 31, 2024 | ||
| Tri-Star Bearish | 30 | 35 | Feb 18, 2025 02:30PM | ||
| Tri-Star Bearish | 15 | 35 | Feb 18, 2025 02:30PM | ||
| Belt Hold Bullish | 1M | 36 | May 22 | ||
| Harami Bullish | 1W | 36 | Jul 21, 2024 | ||
| Harami Cross | 1W | 36 | Jul 21, 2024 | ||
| Tri-Star Bullish | 15 | 36 | Feb 13, 2025 03:45PM | ||
| Tri-Star Bearish | 1D | 37 | Oct 22, 2024 | ||
| Tri-Star Bullish | 5H | 37 | Dec 19, 2024 11:00AM | ||
| Tri-Star Bearish | 1H | 38 | Jan 23, 2025 03:00PM | ||
| Harami Bullish | 1M | 39 | Feb 22 | ||
| Tri-Star Bullish | 1D | 39 | Oct 01, 2024 | ||
| Tri-Star Bullish | 1H | 41 | Jan 22, 2025 11:00AM | ||
| Tri-Star Bullish | 30 | 41 | Jan 31, 2025 03:30PM | ||
| Tri-Star Bullish | 15 | 41 | Jan 31, 2025 03:45PM | ||
| Belt Hold Bearish | 1M | 42 | Nov 21 | ||
| Dark Cloud Cover | 1M | 42 | Nov 21 | ||
| Bullish Engulfing | 1W | 42 | Jun 02, 2024 | ||
| Tri-Star Bullish | 5H | 42 | Dec 02, 2024 02:00PM | ||
| Bullish Hammer | 1W | 43 | May 26, 2024 | ||
| Tri-Star Bearish | 30 | 43 | Jan 23, 2025 03:30PM | ||
| Tri-Star Bullish | 15 | 43 | Jan 23, 2025 03:45PM | ||
| Bullish doji Star | 1D | 44 | Aug 09, 2024 | ||
| Harami Bullish | 1D | 44 | Aug 09, 2024 | ||
| Harami Cross | 1D | 44 | Aug 09, 2024 | ||
| Tri-Star Bullish | 1H | 44 | Dec 19, 2024 03:00PM | ||
| Tri-Star Bearish | 15 | 44 | Jan 23, 2025 03:30PM | ||
| Bullish Engulfing | 1M | 45 | Aug 21 | ||
| Tri-Star Bullish | 30 | 46 | Jan 22, 2025 11:30AM | ||
| Tri-Star Bearish | 1H | 47 | Dec 09, 2024 02:00PM | ||
| Tri-Star Bullish | 15 | 48 | Jan 14, 2025 03:45PM | ||
| Inverted Hammer | 1M | 49 | Apr 21 | ||
| Tri-Star Bullish | 30 | 49 | Dec 19, 2024 03:30PM | ||
| Tri-Star Bearish | 5H | 50 | Oct 22, 2024 02:00PM | ||
| Tri-Star Bullish | 1H | 50 | Dec 02, 2024 03:00PM | ||
| Tri-Star Bullish | 15 | 51 | Dec 19, 2024 03:45PM | ||
| Belt Hold Bearish | 1M | 52 | Jan 21 | ||
| Engulfing Bearish | 1M | 52 | Jan 21 | ||
| Belt Hold Bearish | 1D | 52 | Jul 08, 2024 | ||
| Tri-Star Bearish | 30 | 52 | Dec 09, 2024 02:00PM | ||
| Tri-Star Bullish | 5H | 53 | Oct 01, 2024 08:00AM | ||
| Tri-Star Bearish | 15 | 54 | Dec 09, 2024 02:00PM | ||
| Tri-Star Bullish | 30 | 55 | Dec 02, 2024 03:30PM | ||
| Tri-Star Bullish | 1H | 56 | Oct 31, 2024 04:00PM | ||
| Tri-Star Bullish | 15 | 57 | Dec 02, 2024 03:45PM | ||
| Bullish Hammer | 1D | 58 | May 31, 2024 | ||
| Tri-Star Bullish | 15 | 59 | Nov 27, 2024 03:45PM | ||
| Doji Star Bearish | 1W | 60 | Jul 16, 2023 | ||
| Harami Bullish | 5H | 60 | Aug 09, 2024 03:00PM | ||
| Harami Cross | 5H | 60 | Aug 09, 2024 03:00PM | ||
| Tri-Star Bullish | 30 | 60 | Nov 22, 2024 03:00PM | ||
| Tri-Star Bearish | 1H | 61 | Oct 22, 2024 02:00PM | ||
| Three Black Crows | 1M | 62 | Mar 20 | ||
| Tri-Star Bullish | 1W | 62 | Jun 18, 2023 | ||
| Tri-Star Bullish | 5H | 62 | Jul 29, 2024 02:00PM | ||
| Tri-Star Bullish | 30 | 62 | Oct 31, 2024 04:30PM | ||
| Tri-Star Bullish | 15 | 62 | Nov 22, 2024 03:00PM | ||
| Tri-Star Bearish | 5H | 63 | Jul 29, 2024 09:00AM | ||
| Tri-Star Bullish | 1H | 64 | Oct 01, 2024 12:00PM | ||
| Tri-Star Bullish | 30 | 64 | Oct 29, 2024 03:30PM | ||
| Tri-Star Bullish | 15 | 64 | Oct 31, 2024 04:45PM | ||
| Tri-Star Bullish | 1H | 66 | Sep 06, 2024 03:00PM | ||
| Tri-Star Bullish | 15 | 66 | Oct 29, 2024 03:45PM | ||
| Tri-Star Bearish | 1D | 68 | Dec 11, 2023 | ||
| Tri-Star Bearish | 30 | 68 | Oct 22, 2024 02:00PM | ||
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review