Please try another search
| Symbol | Exchange | Currency | ||
|---|---|---|---|---|
| STX | NASDAQ | USD | Real-time | |
| 1STX | Milan | EUR | Real-time | |
| 847 | TradeGate | EUR | Delayed | |
| 847 | Frankfurt | EUR | Delayed | |
| STXHO | Vienna | EUR | Real-time |
| Start Date | Username | Call | Open Rate | End Date | Chg. % |
|---|---|---|---|---|---|
| Apr 16, 2026 | 519.05 | -0.11% | |||
| Apr 15, 2026 | Greg Si | 515.79 | -0.74% | ||
| Apr 15, 2026 | Milan Jones | 509.48 | +1.99% | ||
| Apr 15, 2026 | Joe Joe | 509.34 | +2.01% | ||
| Apr 15, 2026 | זבי ניסני | 508.42 | +2.20% | ||
| Apr 14, 2026 | Gadi Ben harush | 532.78 | -2.47% | ||
| Apr 14, 2026 | Parbito Gomez | 514.95 | +0.90% | ||
| Apr 14, 2026 | Anil Kumar | 513.50 | +1.19% | ||
| Apr 14, 2026 | robert kowalski | 494.33 | -5.11% | ||
| Apr 13, 2026 | Lothar Bimberg | 503.13 | +3.27% | ||
| Apr 13, 2026 | Salvatore Rizzo | 503.13 | -3.27% | ||
| Apr 13, 2026 | David Hew | 498.70 | +4.19% | ||
| Apr 09, 2026 | Lothar Bimberg | 501.05 | Apr 13, 2026 @ 504.19 | +0.63% | |
| Apr 09, 2026 | Vincenzo Basso | 500.06 | Apr 13, 2026 @ 504.19 | -0.83% | |
| Apr 09, 2026 | Mohamed Hamdan | 500.15 | +3.89% | ||
| Apr 09, 2026 | Przemysław Michalski | 499.61 | +4.00% | ||
| Apr 08, 2026 | Diego Alejandro... | 496.68 | +4.61% | ||
| Apr 07, 2026 | LORENZO DAGLIO | 460.72 | +12.78% | ||
| Apr 07, 2026 | alex Lopez | 446.00 | Apr 13, 2026 @ 504.19 | +13.05% | |
| Apr 07, 2026 | TONY MAIO | 455.00 | Apr 13, 2026 @ 504.19 | +10.81% | |
| Apr 06, 2026 | Clevelen Thomas Lewis | 454.42 | +14.34% | ||
| Apr 06, 2026 | Jeffrey Borges | 453.08 | -14.68% | ||
| Apr 06, 2026 | Siti mulya Ningsih | 454.07 | +14.43% | ||
| Apr 06, 2026 | Lilou Sau | 454.57 | +14.31% | ||
| Apr 06, 2026 | MOSHE AMSILI | 455.01 | +14.20% | ||
| Apr 06, 2026 | Mark Vassar | 454.92 | +14.22% | ||
| Apr 06, 2026 | Mohammad Adnan | 457.54 | +13.56% | ||
| Apr 06, 2026 | 洋一 齋藤 | 458.42 | +13.35% | ||
| Apr 06, 2026 | Hien Tran | 466.08 | +11.48% | ||
| Apr 06, 2026 | Arman Kala | 457.16 | -13.66% | ||
| Apr 06, 2026 | Yossi Yechayes | 429.00 | Apr 06, 2026 @ 457.00 | +6.53% | |
| Apr 02, 2026 | Irina Kl | 424.82 | +22.31% | ||
| Apr 01, 2026 | Julien Beaupuis | 419.30 | -23.92% | ||
| Mar 31, 2026 | Jörn Benn | 366.00 | Apr 06, 2026 @ 457.00 | -24.86% | |
| Mar 30, 2026 | Ebuzer Taha Kanat | 359.18 | Apr 06, 2026 @ 457.00 | -27.23% | |
| Mar 30, 2026 | Theo Panagoulias | 360.56 | +44.11% | ||
| Mar 30, 2026 | Marie Louise MEGRELIS | 363.07 | Apr 06, 2026 @ 457.00 | +25.87% | |
| Mar 30, 2026 | Joe Joe | 395.14 | Apr 06, 2026 @ 457.00 | +15.66% | |
| Mar 25, 2026 | K K Jena | 394.33 | Apr 01, 2026 @ 424.96 | -7.77% | |
| Mar 25, 2026 | Randall Marsian | 393.50 | +32.05% | ||
| Mar 25, 2026 | ניסים כהן | 425.10 | Mar 30, 2026 @ 359.09 | -15.53% | |
| Mar 25, 2026 | 세준 정 | 404.02 | Mar 30, 2026 @ 359.09 | -11.12% | |
| Mar 24, 2026 | kabanos john | 416.30 | Mar 30, 2026 @ 359.09 | -13.74% | |
| Mar 20, 2026 | Mario Rondon Hurtado | 421.78 | Mar 23, 2026 @ 399.28 | -5.33% | |
| Mar 20, 2026 | David Hew | 436.31 | Apr 10, 2026 @ 503.13 | +15.31% | |
| Mar 20, 2026 | Massimo Grilli | 434.87 | Mar 23, 2026 @ 399.28 | +8.18% | |
| Mar 19, 2026 | אייל חיון | 434.87 | Mar 23, 2026 @ 399.28 | -8.18% | |
| Mar 19, 2026 | CÁSTOR SANTANA... | 428.68 | Apr 10, 2026 @ 503.13 | +17.37% | |
| Mar 19, 2026 | Alex Constantinides | 428.00 | Apr 10, 2026 @ 503.13 | +17.55% | |
| Mar 19, 2026 | Raluca Gabriela Popa | 425.98 | Mar 24, 2026 @ 404.02 | -5.16% |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review