Calls
Puts
| Last | Chg. | Bid | Ask | Vol | Strike | Last | Chg. | Bid | Ask | Vol |
|---|---|---|---|---|---|---|---|---|---|---|
| 26.12 | -0.46% | 25.85 | 26.4 | 3 | 1.00 | 0.01 | 0% | 0 | 0.01 | 3 |
| 25.1 | 0% | 24.85 | 25.3 | 0 | 2.00 | 0 | 0% | 0 | 0.01 | 0 |
| 24.55 | 0.86% | 23.8 | 24.35 | 3 | 3.00 | 0.01 | 0% | 0 | 0.01 | 3 |
27.27 |
Price @ Apr 15, 2026 07:29PM GMT | |||||||||
| 0.52 | -20% | 0.47 | 0.52 | 1,389 | 27.50 | 0.83 | -8.79% | 0.79 | 0.84 | 1,804 |
| 0.32 | -28.89% | 0.32 | 0.35 | 2,605 | 28.00 | 1.17 | -7.87% | 1.11 | 1.18 | 497 |
| 0.21 | -36.36% | 0.2 | 0.22 | 1,609 | 28.50 | 1.6 | -7.51% | 1.5 | 1.58 | 67 |
| © 2016 Market data provided and hosted by Barchart Market Data Solutions. Fundamental company data provided by Morningstar and Zacks Investment Research. Information is provided 'as-is' and solely for informational purposes, not for trading purposes or advice, and is delayed. To see all exchange delays and terms of use please see disclaimer. |




