Please try another search
| Symbol | Exchange | Currency | ||
|---|---|---|---|---|
| DJI | NYSE | USD | Real-time | |
| US30 | Derived | USD | Real-time |
| Start Date | Username | Call | Open Rate | End Date | Chg. % |
|---|---|---|---|---|---|
| Apr 16, 2026 | Premendra Kadavla | 48463.72 | 0.00% | ||
| Apr 16, 2026 | JUAN CARLOS... | 48463.72 | 0.00% | ||
| Apr 16, 2026 | Fatih Altun | 48535.99 | +0.15% | ||
| Apr 15, 2026 | sushil navlakha | 48478.62 | +0.03% | ||
| Apr 15, 2026 | きら タジャ丸 | 48484.86 | -0.04% | ||
| Apr 15, 2026 | Manish Kumar | 48486.66 | -0.05% | ||
| Apr 15, 2026 | lokesh singhal | 48442.72 | +0.04% | ||
| Apr 15, 2026 | Kumash Patel | 48376.58 | -0.18% | ||
| Apr 15, 2026 | Ahmed alhariri | 48397.68 | +0.14% | ||
| Apr 15, 2026 | Debbie Ieong | 48402.12 | +0.13% | ||
| Apr 15, 2026 | Francois de Montmort | 48379.18 | +0.18% | ||
| Apr 15, 2026 | alfredo fenaroli | 48363.58 | +0.21% | ||
| Apr 15, 2026 | Me only Bear | 48298.26 | -0.34% | ||
| Apr 15, 2026 | vikash tripathi | 48326.53 | +0.28% | ||
| Apr 15, 2026 | A.P. van Houwelingen | 48320.12 | -0.30% | ||
| Apr 15, 2026 | Alfonso Barrio | 48297.81 | -0.34% | ||
| Apr 15, 2026 | Mayank Shah | 48293.82 | +0.35% | ||
| Apr 15, 2026 | Tarsem Singh | 48337.49 | +0.26% | ||
| Apr 15, 2026 | Deepak Yadav | 48342.94 | -0.25% | ||
| Apr 15, 2026 | Vaibhav Gupta | 48389.47 | +0.15% | ||
| Apr 15, 2026 | Stefanos Vasileiadis | 48398.79 | +0.13% | ||
| Apr 15, 2026 | 찬영 박 | 48384.94 | +0.16% | ||
| Apr 15, 2026 | Suraj Dalvi | 48376.25 | +0.18% | ||
| Apr 15, 2026 | Gaston Rioux | 48397.84 | +0.14% | ||
| Apr 15, 2026 | Lewiiis boi | 48439.44 | +0.05% | ||
| Apr 15, 2026 | kishor dudhatra | 48479.51 | -0.03% | ||
| Apr 15, 2026 | Oscar Gutierrez | 48535.99 | +0.15% | ||
| Apr 15, 2026 | Paula Juárez | 48218.25 | -0.51% | ||
| Apr 14, 2026 | Giuseppe Vuono | 48553.53 | -0.18% | ||
| Apr 14, 2026 | Hector Bauu | 48573.65 | +0.23% | ||
| Apr 14, 2026 | Todd Reed | 48555.28 | -0.19% | ||
| Apr 14, 2026 | Saray Posso | 48569.97 | -0.22% | ||
| Apr 14, 2026 | Rek Edge | 48514.38 | -0.10% | ||
| Apr 14, 2026 | Marco Ferla | 48473.30 | -0.02% | ||
| Apr 14, 2026 | Idoia Urbistondo... | 48528.73 | -0.13% | ||
| Apr 14, 2026 | DEV PATIL | 48535.74 | +0.15% | ||
| Apr 14, 2026 | Asim Asimali | 48518.46 | +0.11% | ||
| Apr 14, 2026 | Paul Walker | 48510.35 | +0.10% | ||
| Apr 14, 2026 | Hamilton Costi | 48509.90 | +0.09% | ||
| Apr 14, 2026 | يوسف كمونه | 48511.09 | -0.10% | ||
| Apr 14, 2026 | andres bellincioni | 48523.28 | -0.12% | ||
| Apr 14, 2026 | Mübariz Eliyev | 48545.51 | -0.17% | ||
| Apr 14, 2026 | Surachi Sing | 48527.83 | Apr 14, 2026 @ 48536.92 | -0.02% | |
| Apr 14, 2026 | Nishant Pullabhatla | 48429.20 | +0.07% | ||
| Apr 14, 2026 | nickos bach | 48396.09 | -0.14% | ||
| Apr 14, 2026 | Kevin Muljono | 48422.47 | +0.09% | ||
| Apr 14, 2026 | Orian Ashush | 48467.32 | -0.01% | ||
| Apr 14, 2026 | Spa Trung | 48377.52 | +0.18% | ||
| Apr 14, 2026 | Guddu Rangeela | 48233.10 | -0.48% | ||
| Apr 14, 2026 | Bardh Xhaferi | 48218.25 | -0.51% |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review