Please try another search
| Symbol | Exchange | Currency | ||
|---|---|---|---|---|
| NVDA | NASDAQ | USD | Real-time | |
| NVDS | NASDAQ | USD | Real-time | |
| NVDL | NASDAQ | USD | Real-time | |
| NVYY | NASDAQ | USD | Real-time | |
| NVDA/USD | Binance Futures | USD | Real-time | |
| 0R1I | London | USD | Real-time | |
| NVDA | CBOE Canada | CAD | Real-time | |
| NVDA | Toronto | CAD | Real-time | |
| NVDA | Mexico | MXN | Delayed | |
| NNVDA | Milan | EUR | Real-time | |
| NVDA | Switzerland | CHF | Delayed | |
| NVDA | Xetra | EUR | Delayed | |
| NVDA | TradeGate | EUR | Delayed | |
| NVDA | Frankfurt | EUR | Delayed | |
| NVDAm | Buenos Aires | ARS | Delayed | |
| NVDC34 | B3 | BRL | Delayed | |
| NVDA | Warsaw | PLN | Delayed | |
| NVDA | Vienna | EUR | Real-time | |
| NVDA | Ukraine | UAH | Delayed | |
| NVDA_KZEUOM | KASE | USD | Delayed | |
| NVDA_KZ | KASE | USD | Delayed | |
| NVDA_KZEUSW | KASE | USD | Delayed | |
| NVDA | Colombia | COP | Delayed | |
| NVDA | Lima | USD | Delayed |
| Start Date | Username | Call | Open Rate | End Date | Chg. % |
|---|---|---|---|---|---|
| Apr 15, 2026 | Siti mulya Ningsih | 165.64 | Apr 15, 2026 @ 169.30 | +2.21% | |
| Apr 14, 2026 | Krlos Rico | 163.58 | +3.39% | ||
| Apr 14, 2026 | Andrea Csajtai | 160.84 | +5.15% | ||
| Apr 13, 2026 | Ádám Holtság | 159.12 | +6.28% | ||
| Apr 13, 2026 | Angel Martínez Aso | 158.90 | +6.43% | ||
| Apr 10, 2026 | Andrea Csajtai | 160.00 | Apr 13, 2026 @ 161.20 | +0.75% | |
| Apr 10, 2026 | Adnan amin | 157.12 | +7.64% | ||
| Apr 10, 2026 | wielen vander | 156.58 | -8.01% | ||
| Apr 09, 2026 | Viti Lula | 155.04 | Apr 15, 2026 @ 169.30 | +9.20% | |
| Apr 09, 2026 | Siti mulya Ningsih | 154.80 | Apr 09, 2026 @ 156.36 | +1.01% | |
| Apr 08, 2026 | Javier Alonso | 157.22 | +7.57% | ||
| Apr 01, 2026 | Luis Prados | 151.28 | Apr 06, 2026 @ 152.94 | +1.10% | |
| Apr 01, 2026 | Andrea Csajtai | 151.68 | Apr 06, 2026 @ 152.94 | +0.83% | |
| Apr 01, 2026 | Amador | 151.02 | -11.99% | ||
| Apr 01, 2026 | Diego Sanchez Abenza | 151.64 | +11.53% | ||
| Mar 30, 2026 | Erik Niemann | 146.62 | +15.35% | ||
| Mar 26, 2026 | Gema Medina | 151.50 | +11.63% | ||
| Mar 26, 2026 | S SL | 153.22 | +10.38% | ||
| Mar 24, 2026 | swen schwamberger | 151.94 | +11.31% | ||
| Mar 24, 2026 | Alberto Piza | 151.56 | Mar 30, 2026 @ 145.84 | -3.77% | |
| Mar 23, 2026 | Katja Ott | 149.02 | +13.49% | ||
| Mar 17, 2026 | Matteo Lenardon | 158.76 | Mar 23, 2026 @ 151.00 | +4.89% | |
| Mar 17, 2026 | Joe Neuhalfen | 159.82 | Apr 10, 2026 @ 161.60 | +1.11% | |
| Mar 17, 2026 | Silvia Serra | 159.62 | Apr 10, 2026 @ 161.60 | +1.24% | |
| Mar 17, 2026 | Paul Soual | 159.54 | Mar 23, 2026 @ 151.00 | -5.35% | |
| Mar 17, 2026 | Sergio Sánchez | 159.14 | Apr 10, 2026 @ 161.60 | +1.55% | |
| Mar 17, 2026 | oguz Demirel | 160.30 | Mar 23, 2026 @ 151.00 | -5.80% | |
| Mar 13, 2026 | 160.34 | Apr 03, 2026 @ 152.94 | -4.62% | ||
| Mar 12, 2026 | Jorge Sanz | 160.34 | Apr 03, 2026 @ 152.94 | +4.62% | |
| Mar 06, 2026 | Diego Sanchez Abenza | 156.44 | Mar 27, 2026 @ 146.56 | -6.32% | |
| Mar 03, 2026 | Marcus Filips | 152.22 | Mar 27, 2026 @ 146.56 | -3.72% | |
| Mar 03, 2026 | Nicolas Aliaga | 155.20 | Mar 09, 2026 @ 155.86 | +0.43% | |
| Mar 02, 2026 | Marcus Neumann | 148.50 | Mar 25, 2026 @ 154.92 | -4.32% | |
| Mar 02, 2026 | Tasja Wallburg | 148.88 | Mar 27, 2026 @ 146.56 | +1.56% | |
| Mar 02, 2026 | Amador | 148.48 | Mar 27, 2026 @ 146.56 | +1.29% | |
| Feb 27, 2026 | Jose Ernesto Montagud | 154.26 | Mar 02, 2026 @ 155.00 | +0.48% | |
| Feb 27, 2026 | oguz Demirel | 157.96 | Mar 02, 2026 @ 155.00 | -1.87% | |
| Feb 26, 2026 | Raúl Vázquez Parra | 167.10 | Mar 20, 2026 @ 152.26 | -8.88% | |
| Feb 26, 2026 | Daniel Gattermann | 168.28 | Mar 20, 2026 @ 152.26 | -9.52% | |
| Feb 26, 2026 | Arnold Stizenberg | 167.28 | Mar 20, 2026 @ 152.26 | -8.98% | |
| Feb 26, 2026 | George Neagu | 166.64 | Mar 02, 2026 @ 155.00 | -6.99% | |
| Feb 25, 2026 | 자영 김 | 165.04 | Mar 20, 2026 @ 152.26 | -7.74% | |
| Feb 25, 2026 | Jero Forn | 164.84 | Mar 20, 2026 @ 152.26 | -7.63% | |
| Feb 25, 2026 | Udo Jantzen | 165.28 | Mar 20, 2026 @ 152.26 | -7.88% | |
| Feb 25, 2026 | Eryk Gawryś | 165.08 | Mar 02, 2026 @ 155.00 | +6.11% | |
| Feb 24, 2026 | heini niemeyer | 163.34 | Mar 20, 2026 @ 152.26 | -6.78% | |
| Feb 24, 2026 | Andre Cornelsen | 163.52 | Mar 20, 2026 @ 152.26 | -6.89% | |
| Feb 24, 2026 | Xus Giménez | 163.52 | Mar 02, 2026 @ 155.00 | -5.21% | |
| Feb 18, 2026 | Jose Ernesto Montagud | 160.50 | Feb 23, 2026 @ 161.42 | -0.57% | |
| Feb 18, 2026 | Diego Acera | 159.06 | Mar 13, 2026 @ 158.36 | -0.44% |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review