Sign up to create alerts for Instruments,
Economic Events and content by followed authors
Free Sign Up Already have an account? Sign In
Please try another search
| Name | S3 | S2 | S1 | Pivot Points | R1 | R2 | R3 |
|---|---|---|---|---|---|---|---|
| Classic | 4810.06 | 4811.53 | 4812.56 | 4814.03 | 4815.06 | 4816.53 | 4817.56 |
| Fibonacci | 4811.53 | 4812.48 | 4813.07 | 4814.03 | 4814.98 | 4815.57 | 4816.53 |
| Camarilla | 4812.91 | 4813.14 | 4813.37 | 4814.03 | 4813.83 | 4814.06 | 4814.29 |
| Woodie's | 4809.86 | 4811.43 | 4812.36 | 4813.93 | 4814.86 | 4816.43 | 4817.36 |
| DeMark's | - | - | 4812.05 | 4813.77 | 4814.55 | - | - |
| Name | Value | Action |
|---|---|---|
| RSI(14) | 51.107 | Neutral |
| STOCH(9,6) | 22.066 | Sell |
| STOCHRSI(14) | 53.978 | Neutral |
| MACD(12,26) | -1.090 | Sell |
| ADX(14) | 35.509 | Sell |
| Williams %R | -52.136 | Neutral |
| CCI(14) | -12.0123 | Neutral |
| ATR(14) | 16.2221 | Less Volatility |
| Highs/Lows(14) | 0.0000 | Neutral |
| Ultimate Oscillator | 48.069 | Sell |
| ROC | -0.227 | Sell |
| Bull/Bear Power(13) | -7.9838 | Sell |
|
Buy: 0 Sell: 6 Neutral: 5 Summary:Strong Sell |
||
| Period | Simple | Exponential |
|---|---|---|
| MA5 |
4819.75 Buy |
4821.94 Buy |
| MA10 |
4825.34 Buy |
4823.80 Buy |
| MA20 |
4830.98 Sell |
4828.02 Buy |
| MA50 |
4824.49 Buy |
4820.76 Buy |
| MA100 |
4794.76 Buy |
4799.26 Buy |
| MA200 |
4763.56 Buy |
4755.78 Buy |
|
Buy: 11 Sell: 1 Summary:Strong Buy |
||