Sign up to create alerts for Instruments,
Economic Events and content by followed authors
Free Sign Up Already have an account? Sign In
Please try another search
| Name | S3 | S2 | S1 | Pivot Points | R1 | R2 | R3 |
|---|---|---|---|---|---|---|---|
| Classic | 48494.34 | 48532.67 | 48606.34 | 48644.67 | 48718.34 | 48756.67 | 48830.34 |
| Fibonacci | 48532.67 | 48575.45 | 48601.89 | 48644.67 | 48687.45 | 48713.89 | 48756.67 |
| Camarilla | 48649.20 | 48659.47 | 48669.73 | 48644.67 | 48690.27 | 48700.53 | 48710.80 |
| Woodie's | 48512.00 | 48541.50 | 48624.00 | 48653.50 | 48736.00 | 48765.50 | 48848.00 |
| DeMark's | - | - | 48625.50 | 48654.25 | 48737.50 | - | - |
| Name | Value | Action |
|---|---|---|
| RSI(14) | 52.278 | Neutral |
| STOCH(9,6) | 99.176 | Overbought |
| STOCHRSI(14) | 49.247 | Neutral |
| MACD(12,26) | 11.300 | Buy |
| ADX(14) | 29.762 | Buy |
| Williams %R | -0.617 | Overbought |
| CCI(14) | -3.8777 | Neutral |
| ATR(14) | 93.2857 | High Volatility |
| Highs/Lows(14) | 0.0000 | Neutral |
| Ultimate Oscillator | 40.170 | Sell |
| ROC | -0.137 | Sell |
| Bull/Bear Power(13) | 48.1040 | Buy |
|
Buy: 3 Sell: 2 Neutral: 4 Summary:BUY |
||
| Period | Simple | Exponential |
|---|---|---|
| MA5 |
48595.60 Buy |
48643.06 Buy |
| MA10 |
48647.30 Buy |
48646.90 Buy |
| MA20 |
48697.50 Sell |
48653.93 Buy |
| MA50 |
48581.64 Buy |
48568.22 Buy |
| MA100 |
48349.47 Buy |
48291.37 Buy |
| MA200 |
47767.91 Buy |
47875.39 Buy |
|
Buy: 11 Sell: 1 Summary:Strong Buy |
||