Sign up to create alerts for Instruments,
Economic Events and content by followed authors
Free Sign Up Already have an account? Sign In
Please try another search
| Name | S3 | S2 | S1 | Pivot Points | R1 | R2 | R3 |
|---|---|---|---|---|---|---|---|
| Classic | 450.59 | 450.92 | 451.09 | 451.42 | 451.59 | 451.92 | 452.09 |
| Fibonacci | 450.92 | 451.11 | 451.23 | 451.42 | 451.61 | 451.73 | 451.92 |
| Camarilla | 451.11 | 451.16 | 451.20 | 451.42 | 451.30 | 451.34 | 451.39 |
| Woodie's | 450.51 | 450.88 | 451.01 | 451.38 | 451.51 | 451.88 | 452.01 |
| DeMark's | - | - | 451.00 | 451.38 | 451.50 | - | - |
| Name | Value | Action |
|---|---|---|
| RSI(14) | 73.581 | Buy |
| STOCH(9,6) | 92.560 | Overbought |
| STOCHRSI(14) | 77.552 | Overbought |
| MACD(12,26) | 2.040 | Buy |
| ADX(14) | 59.421 | Buy |
| Williams %R | -8.130 | Overbought |
| CCI(14) | 88.6789 | Buy |
| ATR(14) | 1.2375 | High Volatility |
| Highs/Lows(14) | 1.6643 | Buy |
| Ultimate Oscillator | 65.545 | Buy |
| ROC | 1.154 | Buy |
| Bull/Bear Power(13) | 3.6260 | Buy |
|
Buy: 8 Sell: 0 Neutral: 0 Summary:Strong Buy |
||
| Period | Simple | Exponential |
|---|---|---|
| MA5 |
451.35 Sell |
451.05 Buy |
| MA10 |
450.10 Buy |
450.17 Buy |
| MA20 |
448.09 Buy |
448.50 Buy |
| MA50 |
444.74 Buy |
446.20 Buy |
| MA100 |
444.46 Buy |
445.92 Buy |
| MA200 |
447.56 Buy |
448.29 Buy |
|
Buy: 11 Sell: 1 Summary:Strong Buy |
||