Sign up to create alerts for Instruments,
Economic Events and content by followed authors
Free Sign Up Already have an account? Sign In
Please try another search
| Name | S3 | S2 | S1 | Pivot Points | R1 | R2 | R3 |
|---|---|---|---|---|---|---|---|
| Classic | 78.926 | 78.963 | 79.036 | 79.073 | 79.146 | 79.183 | 79.256 |
| Fibonacci | 78.963 | 79.005 | 79.031 | 79.073 | 79.115 | 79.141 | 79.183 |
| Camarilla | 79.080 | 79.090 | 79.100 | 79.073 | 79.120 | 79.130 | 79.140 |
| Woodie's | 78.946 | 78.973 | 79.056 | 79.083 | 79.166 | 79.193 | 79.276 |
| DeMark's | - | - | 79.055 | 79.082 | 79.165 | - | - |
| Name | Value | Action |
|---|---|---|
| RSI(14) | 53.885 | Neutral |
| STOCH(9,6) | 35.069 | Sell |
| STOCHRSI(14) | 51.052 | Neutral |
| MACD(12,26) | 0.232 | Buy |
| ADX(14) | 22.137 | Neutral |
| Williams %R | -47.525 | Neutral |
| CCI(14) | 17.3673 | Neutral |
| ATR(14) | 0.6234 | Less Volatility |
| Highs/Lows(14) | 0.0000 | Neutral |
| Ultimate Oscillator | 48.429 | Sell |
| ROC | 0.129 | Buy |
| Bull/Bear Power(13) | -0.1850 | Sell |
|
Buy: 2 Sell: 3 Neutral: 6 Summary:Sell |
||
| Period | Simple | Exponential |
|---|---|---|
| MA5 |
79.340 Buy |
79.369 Buy |
| MA10 |
79.514 Sell |
79.361 Buy |
| MA20 |
79.392 Buy |
79.330 Buy |
| MA50 |
78.676 Buy |
78.600 Buy |
| MA100 |
76.986 Buy |
77.377 Buy |
| MA200 |
75.433 Buy |
75.851 Buy |
|
Buy: 11 Sell: 1 Summary:Strong Buy |
||