Sign up to create alerts for Instruments,
Economic Events and content by followed authors
Free Sign Up Already have an account? Sign In
Please try another search
| Name | S3 | S2 | S1 | Pivot Points | R1 | R2 | R3 |
|---|---|---|---|---|---|---|---|
| Classic | 2.580 | 2.590 | 2.597 | 2.607 | 2.614 | 2.624 | 2.631 |
| Fibonacci | 2.590 | 2.596 | 2.601 | 2.607 | 2.613 | 2.618 | 2.624 |
| Camarilla | 2.598 | 2.600 | 2.601 | 2.607 | 2.605 | 2.606 | 2.608 |
| Woodie's | 2.578 | 2.589 | 2.595 | 2.606 | 2.612 | 2.623 | 2.629 |
| DeMark's | - | - | 2.593 | 2.605 | 2.610 | - | - |
| Name | Value | Action |
|---|---|---|
| RSI(14) | 47.466 | Neutral |
| STOCH(9,6) | 63.463 | Buy |
| STOCHRSI(14) | 28.132 | Sell |
| MACD(12,26) | 0.002 | Buy |
| ADX(14) | 28.988 | Sell |
| Williams %R | -46.297 | Neutral |
| CCI(14) | -40.8114 | Neutral |
| ATR(14) | 0.0214 | High Volatility |
| Highs/Lows(14) | 0.0000 | Neutral |
| Ultimate Oscillator | 58.835 | Buy |
| ROC | 0.309 | Buy |
| Bull/Bear Power(13) | -0.0110 | Sell |
|
Buy: 4 Sell: 3 Neutral: 4 Summary:BUY |
||
| Period | Simple | Exponential |
|---|---|---|
| MA5 |
2.607 Sell |
2.605 Sell |
| MA10 |
2.609 Sell |
2.606 Sell |
| MA20 |
2.603 Sell |
2.604 Sell |
| MA50 |
2.602 Sell |
2.611 Sell |
| MA100 |
2.634 Sell |
2.640 Sell |
| MA200 |
2.705 Sell |
2.695 Sell |
|
Buy: 0 Sell: 12 Summary:Strong Sell |
||